
BooYaa Golfer Shirt Size Chart (CM) |
||||||||
| SIZES | XS | S | M | L | XL | XXL | 3XL | 4XL |
| SHOULDER WIDTH (D) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| SHIRT LENGTH (A) | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 |
| 1/2 CHEST (B) | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
| SLEEVE LENGTH (F) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
BooYaa Ladies Golfer Shirt Size Chart (CM) |
|||||
| SIZES | XS | S | M | L | XL |
| SHOULDER WIDTH (D) | 37 | 39 | 41 | 44 | 47 |
| SHIRT LENGTH (A) | 56 | 58 | 61 | 63 | 66 |
| 1/2 CHEST (B) | 41 | 43 | 45 | 48 | 51 |
| SLEEVE LENGTH (F) | 16 | 17 | 18 | 19 | 20 |
BooYaa Kiddies Golfer Shirt Size Chart (CM) |
||||
| SIZES | 8 | 10 | 12 | 14 |
| SHIRT LENGTH (A) | 54 | 58 | 62 | 66 |
| 1/2 CHEST (B) | 42 | 44 | 46 | 48 |
| SLEEVE LENGTH (F) | 17 | 18 | 19 | 20 |
| Men Shorts Pants Sizes (CM) | ||||||
| Sizes | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 78.5 | 83.5 | 88.5 | 93.5 | 98.5 | 103.5 |
| Hips | 98.5 | 103.5 | 108.5 | 113.5 | 118.5 | 123.5 |
| Legs opening | 63.2 | 65.8 | 68.4 | 71 | 73.6 | 76 |
| Bottom width | 47.9 | 50.7 | 53.1 | 55.5 | 57.9 | 60.3 |
| Front gear | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 |
| Rear gear | 38 | 39 | 40 | 41 | 42 | 43 |
| Shorts Length | 49.5 | 50.5 | 51.2 | 52.5 | 53.5 | 54.5 |
